Specialized
Specialized Turbo Levo R Comp S4
SKU: 95226-8104
Regular price
$7,999.99 USD
Regular price
Sale price
$7,999.99 USD
Unit price
per
Couldn't load pickup availability
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and Electric‑Rally‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally.
Highlights
| Use | Full Power Electric Rally |
|---|---|
| E-System | Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender |
| Frame | FACT 11m Carbon, Geo Adj & SWAT Storage |
| Suspension | Front: 140mm FOX 36 SL Performance GRIP Rear: 130mm GENIE - FOX FLOAT Performance |
| Drivetrain | SRAM S-1000 Eagle Transmission |
| Wheels | Specialized Alloy Wheels |
Specifications
| Battery | 840Wh battery |
|---|---|
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| Seat Binder | Alloy, 38.6mm |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Performance GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS POD Controller |
| Crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Cassette | SRAM GX Transmission, XS 1275, 10-52t |
| Rear Derailleur | SRAM S1000 Eagle AXS |
| Spokes | DT Swiss Elemental |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Xd Steel Fhb |
| Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Rear Tire | Specialized Purgatory, GRID Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Saddle | Body Geometry Power Comp, steel rails |
| Handlebars | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Grips | Specialized Trail Grips |
| SeatPost | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
| SWAT | SWAT internal downtube storage |
| Product ID | 223523 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 22.34 kg (49 lb, 4.0 oz) |
| Weight Size | S3 |
![Specialized Turbo Levo R Comp S4 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/10145022968103__nocolor.webp?v=1780307446&width=1445)