Specialized
Specialized Turbo Levo 4 Comp Alloy S3
SKU: 95226-5203
Regular price
$7,699.99 USD
Regular price
Sale price
$7,699.99 USD
Unit price
per
Couldn't load pickup availability
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Highlights
| Use | Full Power E-MTB Trail |
|---|---|
| E-System | Specialized 3.1 Motor w/ 810 Watts & 105Nm, 840Wh Battery, up to 5 hour range |
| Frame | Premium M5 Alloy, Geo Adj & SWAT Storage |
| Suspension | Front: 160mm FOX FLOAT 36 Rhythm GRIP Rear: 150mm GENIE - FOX FLOAT X Performance |
| Drivetrain | SRAM 90 Eagle T-Type Mechanical |
| Wheels | Specialized Alloy Rims / Bear Pawls hubs |
Specifications
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App |
|---|---|
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| Battery | 840Wh battery |
| Seat Binder | Alloy, 38.6mm |
| Frame | All new Levo 4 M5 Alloy frame, 150mm travel, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
| Rear Shock | S2-S6: FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm, S1: FOX FLOAT X Performance, Ride Dynamics Trail Tune, 2-position lever w/ LSR adjustment 210x55mm |
| Fork | FOX 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, GRIP damper with Sweep adjust, 44mm offset, 15x110mm boost, through axle |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain |
| Shift Levers | SRAM 90 trigger, 12-speed, single click |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| Cassette | SRAM 12-speed,10-52t |
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" |
| Spokes | DT Swiss Industry |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S1-S2: 780mm width and 30mm rise, S3-S6 800mm width and 50mm rise |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Grips | Specialized Trail Grips |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
| SWAT | SWAT internal downtube storage |
| Product ID | 221343 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 25.70 kg (56 lb, 11.2 oz) |
| Weight Size | S4 |
![Specialized Turbo Levo 4 Comp Alloy S3 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/9852519743783__nocolor.webp?v=1780307395&width=1445)