Cervelo
Cervelo ROUVIDA GRX825 DI2 1 GRA US TBCO/LIME MD SKU: 0L0ERAGG2CMD
Regular price
$9,450.00 USD
Regular price
Sale price
$9,450.00 USD
Unit price
per
Couldn't load pickup availability
Key Features
| Model Year | 2026 |
| Kit | GRX RX825 Di2 1 Gravel |
| Family | Rouvida |
| Frame Material | Carbon |
| Wheel Material | Carbon |
Components
| Color | Tobacco/Lime |
| Fork | Cervélo All-Carbon, Tapered Rouvida Fork |
| Rear Derailleur | Shimano XT, M8250 GS |
| Crankset | FSA CK-703 Carbon for Fazua Ride 60 |
| Cassette | Shimano XT, M8100, 10-45T, 12-Speed |
| Chain | Shimano M8100 |
| Brake Rotors | Shimano CL800 Centerlock |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Stem | Cervélo ST36 Alloy |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
| Model Name | Rouvida GRX RX825 Di2 Gravel |
| Sizes | SM, MD, LG, XL |
| Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| Handlebar Sizing | Size SM - 38cm Size MD - 40cm Size LG - 40cm Size XL - 42cm |
| Stem Sizing | Size SM - 90mm Size MD - 100mm Size LG - 100mm Size XL - 110mm |
| Seatpost | Cervélo SP19 Carbon 27.2 |
| Seatpost Sizing | Size SM - 0mm Size MD - 0mm Size LG - 0mm Size XL - 15mm |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Front Wheel | Reserve 40TA GR, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44TA GR, DT Swiss 350, 12x142mm, MS freehub, 24H, centerlock, tubeless compatible |
| Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
| Shifter/Brake Levers | Shimano GRX, RX825 |
| Chainring | FSA MegaTooth 44T |
| Spider | FSA Fazua Ride 60 - 104mm BCD, 4-Bolt, 50mm Chainline |
| Crank Sizing | Size SM - 165mm Size MD - 170mm Size LG - 170mm Size XL - 172.5mm |
| E-Bike Drive Unit | Fazua Ride 60 - 60 Nm torque, 450 W max / 250 W continuous power |
| E-Bike Battery | Fazua Ride 60 Energy 430 Fixed Mount |
| E-Bike Display | Fazua LED Hub + Road Control |
| E-Bike Classification | Class 3, 28mph max speed |
| Accessories | - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount |
| Max Tire Width | 44mm |
