Specialized
Specialized Stumpjumper 15 Pro Bike Shadow Silver/Silver Dust S4
SKU: 93327-1104
Regular price
$8,000.00 USD
Regular price
Sale price
$8,000.00 USD
Unit price
per
Couldn't load pickup availability
Arriving soon — reserve yours with a 20% non-refundable deposit. Allow 1–2 weeks for delivery and build. Not sure of your size? Come see us in Davidson before you order.
Stumpjumper 15 EVO is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
Highlights
| Use | Trail |
|---|---|
| Frame | FACT 11m carbon, SWAT Door integration, adjustable Trail Geometry |
| Suspension | Front: 160mm RockShox Lyrik Ultimate fork Rear: 145mm RockShox Super Deluxe Ultimate shock w/ GENIE |
| Drivetrain | SRAM X0 Eagle AXS Transmission |
| Wheels | Roval Traverse SL II carbon wheels w/ i9 1/1 hubs |
| Weight | 14.63 kg (32 lb, 4.1 oz) |
Specifications
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| SWAT | SWAT 4.0 internal downtube storage |
| Rear Shock | All New Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 210x55mm |
| Fork | All New SRAM Rockshox Lyrik Ultimate, 29" 160mm (S2-S6); 150mm (S1), LinearXL air spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm Centerline Rotor |
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm Centerline Rotor |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Crankset | SRAM X0 Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound, TLR, 29X2.4 |
| Rear Tire | Eliminator, GRID TRAIL casing, Gripton T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
| Rear Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 28h, Sapim D-Light Spokes |
| Front Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28h, Sapim D-Light Spokes |
| Inner Tubes | Standard, Presta Valve |
| Seatpost | Bike Yoke, Revive Max 3.0, 34.9, S2: 125mm, S3: 160mm, S4: 185mm, S5-S6: 213mm |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Handlebars | S1-S2: Bike Yoke, Barmate Al7050 800x50x35mm, 9 degree backsweep, 6 degree upsweep; S3-S6: Bike Yoke, Barmate Al7050 800x65x35mm, 9 degree backsweep, 6 degree upsweep |
| Stem | Specialized, 35mm Clamp, 35mm Reach |
| Product ID | 263534 |
| Weight | 14.63 kg (32 lb, 4.1 oz) |
| Weight Size | S4 |
![2027 Specialized Stumpjumper 15 Pro Bike Shadow Silver/Silver Dust S4 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/10314392502567_-nocolor.webp?v=1789558498&width=1445)