Specialized
2026 Vado Evo 3 6.0
SKU: 95127-1302
Regular price
$7,000.00 USD
Regular price
Sale price
$7,000.00 USD
Unit price
per
Couldn't load pickup availability
For riders who go farther and roam wider, the Vado 3 EVO elevates everyday riding with more capability, more confidence, and more comfort. From fast city routes to rougher roads and spontaneous detours, it delivers effortless power that moves as naturally as you do—thanks to Levo 4´s SuperNatural DNA with instinctive response and incredible ride-anywhere range. With its class-leading innovation like our digital keyless lock and built-in Apple Find My, Vado 3 EVO keeps every ride calm, composed, and in control, whatever your day brings. The art of arrival - perfected.
Highlights
| Use | Full-power all-terrain e-bike |
|---|---|
| E-Bike System | Specialized 3.1 motor w/ 810 W & 105 Nm, 840 Wh Battery with up to 150 km range |
| Tires | All-terrain tires: 2.6" Hemisphere |
| Handlebar | Ergonomic cockpit w/ 2.2" touchscreen |
| Anti-Theft | Digital Keyless Lock System, with built-in Apple Find My |
| Phone Mount & Charger | Wireless charging Quad Lock phone mount |
Specifications
| Battery | 840Wh battery |
|---|---|
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| UI/Remote | Turbo Ergonomic Remote |
| Seat Binder | Alloy, 38.6mm |
| Frame | Vado 3 frame, comfort optimized geometry, side entry battery |
| Fork | Rock Shox Psylo suspension fork, extra comfort and sensitivity, 120MM of travel (100MM size S, 15MM Thru axle, 27.5'' wheel, lock out |
| Front Brake | SRAM DB DB6 Custom Red Metallic |
| Rear Brake | SRAM DB DB6 Custom Red Metallic |
| Crankset | 170mm, CL 55mm, w/BCD 110mm, 48T, w/ Chain Guard |
| Chaincase | Vado 3 Custom Chaincase |
| Cassette | SRAM 12-speed,10-52t |
| Chainrings | SRAM CR T-Type 110 BCD 48t |
| Chain | SRAM Eagle |
| Shift Levers | SRAM Electric 12S |
| Rear Derailleur | SRAM S1000 Eagle AXS |
| Rims | 27.5 Specialized rim with high profile, balck brush finish |
| Spokes | DT Swiss Elemental |
| Inner Tubes | Reinforced anti flat 27.5X2.5/2.7, Schrader valve 60MM |
| Rear Hub | Sealed cartridge bearings, 32H, 12mm steel axle,148mm spacing |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Front Tire | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Rear Tire | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Saddle | Body Geometry, Rivo 2 Gel,168MM |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Stem | Cockpit with Integrated Colored Touch Screen Display, Wireless Quadlock Phone Charger |
| Grips | ERGON, GA30-S Custom, 134.8mm Length |
| Handlebars | Integrated Cockpit |
| SeatPost | Lower Suspension Post, 100-125MM Travel, 40MM Suspension, 34.9 MM, Offset 0MM |
| Bell | Bell |
| Fenders | Vado 3 Custom Alloy Profile Fenders |
| Radar | Garmin Active Car Detection |
| Kickstand | Vado 3 Custom Kickstand, With Adjustable Shoe |
| Rack | Vado 3 Custom Seatstay Mounted MIK HD Rack, 27Kg Max Load |
| Taillight | Spanninga Rack Integrated Rear Light With Brake Light |
| Bike Lock | Digital Keyless Battery Lock |
| SWAT | MIK HD 27.5 Kg rear rack with premium metalic finish, integrated elastics, MIK front rack 10kg compatible |
| Headlight | Supernova Custom Cockpit Integrated Hi/Low-Beam 805lm/450lm |
| Pedals | Turbo Pedals, anti-slip |
| Product ID | 293013 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 31.1 kg (68 lb, 9.0 oz) |
| Weight Size | MD |
![2026 Vado Evo 3 6.0 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/10218392486183__nocolor.webp?v=1780228234&width=1445)