Specialized
2026 Vado Evo 3 5.0
SKU: 95127-3102
Regular price
$5,200.00 USD
Regular price
Sale price
$5,200.00 USD
Unit price
per
Couldn't load pickup availability
For riders who go farther and roam wider, the Vado 3 EVO elevates everyday riding with more capability, more confidence, and more comfort. From fast city routes to rougher roads and spontaneous detours, it delivers effortless power that moves as naturally as you do—thanks to Levo 4's SuperNatural DNA with instinctive response and incredible ride-anywhere range. With its class-leading features like the wheel lock and built-in Apple Find My, Vado 3 EVO keeps every ride calm, composed, and in control, whatever your day brings. The art of arrival - perfected.
Highlights
| Use | Full-power all-terrain e-bike |
|---|---|
| E-Bike System | Specialized 3.1 motor w/ 810 W & 105 Nm, 840 Wh Battery with up to 150 km range |
| Tires | All-terrain tires: 2.6" Hemisphere |
| Handlebar | Ergonomic cockpit w/ 2.2" touchscreen |
| Anti-Theft | Manual lock system, with built-in Apple Find My |
| Phone Mount & Charger | Optional wireless charging Quad Lock phone mount |
Specifications
| Battery | 840Wh battery |
|---|---|
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| UI/Remote | Turbo Ergonomic Remote |
| Seat Binder | Alloy, 38.6mm |
| Frame | Vado 3 frame, comfort optimized geometry, side entry battery |
| Fork | SR Suntour suspension fork, 120MM of travel (100MM size S), Stanchion 34MM, 15MM Thru axle, 27.5" wheel |
| Front Brake | TEKTRO, HD-T5040, 4- Piston Caliper, Extra Thick 2.3MM Rotor and 5MM Brake Pads |
| Rear Brake | TEKTRO, HD-T5040, 4- Piston Caliper, Extra Thick 2.3MM Rotor and 5MM Brake Pads |
| Crankset | 170MM, CL 55MM,W/BCD 110MM, 48T, Chain Guard |
| Chainrings | 40 Teeth with Chain Retention Technology |
| Chaincase | Vado 3 Custom Chaincase |
| Chain | KMC eGlide for 11-Speed CUES |
| Shift Levers | Shimano 11-Speed RAPIDFIRE PLUS, Short Reach Spec |
| Rear Derailleur | Shimano CUES 11-speed w/ Shadow Plus |
| Cassette | Shimano CUES CS-LG400-11, 11-speed, 11-50t |
| Rims | 27.5" front and rear, 30mm inner width, 32h |
| Spokes | DT Swiss Elemental |
| Inner Tubes | Reinforced anti flat 27.5X2.5/2.7, Schrader valve 60MM |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Front Tire | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Rear Tire | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Saddle | Body Geometry, Rivo 2 Gel,168MM |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Stem | Cockpit with Integrated Colored Touch Screen Display |
| Handlebars | Integrated Cockpit |
| SeatPost | Lower Suspension Post, 100-125MM Travel, 40MM Suspension, 34.9 MM, Offset 0MM |
| Grips | Specialized Body Geometry |
| Bell | Bell |
| Fenders | Vado 3 Custom Alloy Profile Fenders |
| Kickstand | Vado 3 Custom Kickstand, With Adjustable Shoe |
| Rack | Vado 3 Custom Seatstay Mounted MIK HD Rack, 27Kg Max Load |
| Taillight | Spanninga Rack Integrated Rear Light With Brake Light |
| Bike Lock | Mechanical Battery Lock w/ Matching Wheel Lock Key |
| SWAT | MIK HD 27.5 Kg rear rack with integrated elastics, MIK front rack 10kg compatible (not included) |
| Headlight | Supernova Custom Cockpit Integrated Hi/Low-Beam 805lm/450lm |
| Pedals | Turbo Pedals, anti-slip |
| Product ID | 279838 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 29.9 kg (65 lb, 14.7 oz) |
| Weight Size | MD |
![2026 Vado Evo 3 5.0 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/BRSH.webp?v=1780228240&width=1445)