Specialized
2026 Specialized Vado Sl 4.0 Eq 2 Bike Gloss Pistachio / Oak Green Metallic Frost Reflective S
SKU: 93927-5402
Regular price
$4,000.00 USD
Regular price
Sale price
$4,000.00 USD
Unit price
per
Couldn't load pickup availability
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
Highlights
| Use | Fast Commuting, Fitness, and Exploration |
|---|---|
| E-Bike System | Specialized SL 1.2 320 watts Up to 5 Hours Range |
| Frameset | Alloy Frame and Fork |
| Suspension | Future Shock 3.1 |
| Weight | As Light as 20kg |
| Personalization and Security | Fitness Metrics, Apple Find My, Turbo System Lock, Lights |
Specifications
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
|---|---|
| UI/Remote | HMI TLA,H3,SBC-D10,EUBR COMPLIANT,APLW2,APLUTO,DAYTON |
| Battery | Specialized SL2-520, Fully Integrated, 520Wh |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | 2024 Vado SL |
| Seat Binder | Specialized Alloy 34.9, Steel Bolt |
| Fork | Vado SL Fork,Tubus front rack mounts up to 14kg |
| Front Brake | Tektro HD-R285, hydraulic disc |
| Rear Brake | Tektro HD-R285, hydraulic disc |
| Rear Derailleur | Shimano CUES 11-speed w/ Shadow Plus |
| Shift Levers | Shimano CUES 10-Speed Rapidfire Plus, W/ OPTICAL GEAR DISPLAY, SL-U6000-10R |
| Cassette | Shimano CUES CS-LG400-10, 10-speed, 11-48t |
| Chain | KMC eGlide for 11-Speed CUES |
| Crankset | SRAM Alloy Crankset, DUB interface |
| Chainrings | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm |
| Chaincase | Specialized Custom Chaincover |
| Rims | Double-wall alloy, 27mm internal width, 28h |
| Front Hub | Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 24h |
| Rear Hub | Bear Pawls Rear Hub, 6-Bolt Disc, Sealed Cartridge Bearing, 12x142mm |
| Spokes | DT Swiss Elemental |
| Front Tire | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Rear Tire | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Inner Tubes | 29x1.75-2.4, 40mm Schrader Valve |
| Stem | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S: 60mm 17 Deg, M/L/Xl: 75mm 15.5 Deg |
| Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Grips | Specialized Body Geometry |
| Saddle | Bridge Sport, Steel rails, 155mm |
| SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Headlight | Lezyne, Ebike Power STVZO E500+, 350 Lumens, Reflector |
| Taillight | Spanninga, Stvzo, Commuter Glow With auto Brake |
| Kickstand | Specialized kickstand, 40mm mount |
| Rack | Turbo SL Rack, MIK HD Compatible, 25kg |
| Fenders | Specialized custom alloy Fender, Sandblast anodized black finish, 700c, integrated alloy stay |
| Bell | Bell |
| Product ID | 295568 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 20.75 kg (45 lb, 11.9 oz) |
| Weight Size | MD |
![2026 Specialized Vado Sl 4.0 Eq 2 Bike Gloss Pistachio / Oak Green Metallic Frost Reflective S [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/10216701034791__nocolor.webp?v=1780228201&width=1445)