Specialized
2026 Specialized Levo Sl S-Works Carbon Di2 Bike Chartnt/Sildst/Chrm S4
SKU: 96826-0004
Regular price
$11,999.99 USD
Regular price
$13,900.00 USD
Sale price
$11,999.99 USD
Unit price
per
Couldn't load pickup availability
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike
Highlights
| Use | Trail |
|---|---|
| Frameset | Levo SL FACT 11m Carbon Frame w/ Carbon Link |
| Suspension | Front: 160mm FOX FLOAT 36 Factory, GRIP X2 Rear: 150mm FOX FLOAT X GENIE Factory |
| Drivetrain | Shimano XTR Di2 |
| Electric System | Specialized SL 1.2 Motor w/ 320 Watts & 50Nm, 320Wh battery |
| Wheels | Roval Traverse HD/DT Swiss 240 DEG |
Specifications
| Charger | Custom charger, 48V System w/ SL system charger plug |
|---|---|
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Seat Binder | Alloy, 38.6mm |
| Frame | Levo SL Carbon Frame, Fact 11m Carbon, Carbon shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset |
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm |
| Front Brake | Shimano XTR 9220, 4-piston caliper, hydraulic disc, 203mm rotor |
| Rear Brake | Shimano XTR 9220, 4-piston caliper, hydraulic disc, 203mm rotor |
| Chainrings | Race Face alloy chainring, 104 BCD, 32T |
| Crankset | SRAM Carbon crankset, 165mm, Dub interface |
| Shift Levers | Shimano XTR Di2 |
| Rear Derailleur | Shimano XTR Di2 RD-M9250, 12-speed |
| Chain | Shimano XTR M9100, 12-speed w/ quick link |
| Cassette | Shimano XTR CS-M9200, 12-speed, 10-51t |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, TLR, 27.5X2.4 |
| Front Wheel | Roval Traverse HD carbon, 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 Hub, 15x110mm, 28h, 6 bolt |
| Rear Wheel | Roval Traverse HD carbon, 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h, 6 bolt |
| Inner Tubes | Standard, Presta Valve |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| SeatPost | FOX Transfer Neo wireless, 34.9mm, S1: 100mm, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| Handlebars | RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Stem | Race Face Turbine R,35mm clamp,40mm length |
| Saddle | Specialized Power Pro Mirror, Ti Rails, 143/155mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
| Product ID | 221349 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 18.0 kg (39 lb, 10.9 oz) |
| Weight Size | S4 |
![2026 Specialized Levo Sl S-Works Carbon Di2 Bike Chartnt/Sildst/Chrm S4 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/9896881783079__nocolor.webp?v=1780307651&width=1445)