Specialized
2026 Specialized Levo Sl Expert Carbon Di2 Bike Bordeaux / White S4
SKU: 96826-3004
Regular price
$8,499.99 USD
Regular price
$9,700.00 USD
Sale price
$8,499.99 USD
Unit price
per
Couldn't load pickup availability
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike
Highlights
| Use | Trail |
|---|---|
| Frameset | Levo SL carbon Fact 11m carbon Frame |
| Suspension | Front: 160mm FOX FLOAT 36 Performance Elite Rear: 150mm FOX FLOAT X GENIE Performance Elite |
| Drivetrain | Shimano XT Di2 |
| Electric System | Specialized SL 1.2 Motor w/ 320 Watts & 50Nm, 320Wh battery |
| Wheels | Traverse Alloy/ DT Swiss 370 |
Specifications
| Charger | Custom charger, 48V System w/ SL system charger plug |
|---|---|
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Seat Binder | Alloy, 38.6mm |
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset |
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever , LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance Elite 210x52.5mm |
| Front Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Rear Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Chainrings | Race Face alloy chainring, 104 BCD, 32T |
| Crankset | SRAM Alloy Crankset, 165mm, Dub interface |
| Chain | Shimano XT CN-M8100, 12-speed |
| Shift Levers | Shimano XT Di2 |
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Cassette | Shimano XT M8200, 12-speed, 10-51t |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, TLR, 27.5X2.4 |
| Inner Tubes | Standard, Presta Valve |
| Front Wheel | Traverse Alloy 370, 29, 28H, alloy rim, 30mm inner width, 15x110mm, 6 bolt |
| Rear Wheel | Traverse Alloy 370, 27.5, 32H, alloy rim, 30mm inner width, DT Swiss 370 rear hub, 12x148mm, 6 bolt |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| SeatPost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm |
| Saddle | Specialized Bridge Comp with Mimic |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
| Product ID | 221351 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 18.92 kg (41 lb, 11.4 oz) |
| Weight Size | S4 |
![2026 Specialized Levo Sl Expert Carbon Di2 Bike Bordeaux / White S4 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/9896883224871__nocolor.webp?v=1780307688&width=1445)