Specialized
2026 Specialized Kenevo Sl Comp Carbon 29 Bike Pistachio/Oak Green S5
SKU: 98026-5105Couldn't load pickup availability
Slay more of the biggest trails like never before with the all-new Kenevo SL 2. Elevating the category-defining ride of our award-winning Enduro chassis, the Kenevo SL 2 gets unmatched amplification, class-leading efficiency, and super light weight from our Turbo SL 1.2 system.ENGINEERED EFFICIENCY: The SL 1.2 is the most efficient e-bike system in the world, unlocking maximum range-to-weight. It delivers 33% more power (320 Watts) than its predecessor with a supernatural feel, while 43% more torque (50Nm) lets you ride more of the trails you crave. Sure, the SL 1.2 system makes a big statement, but you won’t hear it because it’s also the quietest e-bike system in the world.RIDE DYNAMICS: Kenevo SL 2’s 170mm of Enduro-inspired travel is tuned to keep composure on small bumps to big impacts, yet still offers amazing pedal response and efficient power delivery. A generous cockpit centers you on the bike, above 29” wheels, optimizing traction and corner control. The low bottom bracket, slack head tube angle, and reduced fork offset keep things stable in the rough. With geometry finely tuned over 30 years of making full suspension bikes and proven on the global stage time and time again, you can be confident the feedback in rough terrain will be calm and stable.GEOMETRY OF CONTROL: Kenevo SL 2’s geometry can be fine-tuned for however you ride. Six distinct geometry settings allow easy adjustment to hone performance in any terrain. Head angle can be set at 62.5, 63.5, or 64.5-degrees. Bottom bracket height can be fine-tuned up or down by 7mm.MASTERMIND TCU: The MasterMind Turbo Control Unit (TCU) is our class-leading solution that allows you to control how you, your bike, motor, and battery all interact. It seamlessly connects system hardware, the Specialized App, and the rider. Monitor battery consumption and access the bar-mounted MicroTune for real-time power adjustments.S-SIZING: S-Sizing is based on what matters—rider size and style, not inseam. Four sizes, all with similar headtube lengths and standover, allow you to choose the size that best suits your individual style. Smaller S-Size numbers are going to be nimble and more flickable, while bigger S-Sizes deliver more stability and a roomier ride.
Specifications
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
|---|---|
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | Rockshox SuperDeluxe Select rear shock, 230x62.5mm |
| Fork | RockShox Zeb Select, Charger RC damper, 15x110mm, 44mm offset, 170mm of travel |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc |
| Rear Derailleur | SRAM S1000 Eagle AXS |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Cassette | SRAM 12-speed,10-52t |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM Alloy Crankset, 165mm, Dub interface |
| Chainrings | SRAM T-type ring, 32t, alloy |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Spokes | DT Swiss Elemental |
| Front Tire | Butcher, GRID Gravity, T9, TLR, 29x2.4" |
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" |
| Inner Tubes | Specialized Turbo Tube 48MM Presta valve, 29x1.75/2.4 |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2: 125mm, S3/S4: 150mm, S5: 170mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
| Product ID | 221334 |
| Weight | 20.19 kg (44 lb, 8.2 oz) |
![2026 Specialized Kenevo Sl Comp Carbon 29 Bike Pistachio/Oak Green S5 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/9904641409319__nocolor.webp?v=1780241765&width=1445)