Specialized
2026 Levo R S-Works
SKU: 95226-0003
Regular price
$11,500.00 USD
Regular price
Sale price
$11,500.00 USD
Unit price
per
Couldn't load pickup availability
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and Electric‑Rally‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally.
Highlights
| Use | Full Power Electric Rally |
|---|---|
| E-System | S-Works 3.1 Motor w/ 850 Watts & 111 Nm, 840 Wh battery, up to 4.40 hour range w/ optional Range Extender |
| Frame | FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage |
| Suspension | Front: 140mm FOX 36 SL FACTORY GRIP X Rear: 130mm GENIE - FOX FLOAT Factory |
| Drivetrain | SRAM XX Transmission |
| Wheels | Traverse SL2 w/ Hydra2 Hubs |
Specifications
| Battery | 840Wh battery |
|---|---|
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 850W power |
| Seat Binder | Alloy, 38.6mm |
| Frame | FACT 11m Carbon, carbon shock extension, titanium hardware, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Fork | FOX 36 SL Factory, GRIP X Damper, HSC, LSC, LSR adjust, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Factory GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Front Brake | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 200mm rotor |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS POD Ultimate Controller |
| Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
| Rear Derailleur | SRAM XX Eagle AXS |
| Cassette | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-Type |
| Rear Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub, 12x148mm, 32H, DT Swiss Revolite Spokes, 6 bolt |
| Front Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub, 15x110mm, 28H, DT Swiss Revolite Spokes, 6 bolt |
| Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Rear Tire | Specialized Purgatory, GRID Trail Casing, T9 Compound, 29x2.4 |
| Inner Tubes | Specialized Turbo Tube |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Grips | Specialized Trail Grips |
| SeatPost | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
| Handlebars | Roval Control SL RISE Integrated cockpit, 50mm integrated stem, 8-degree backsweep, 2 degree upsweep, 780mm wide |
| Saddle | Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm |
| SWAT | SWAT internal downtube storage |
| Product ID | 223520 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 21.16 kg (46 lb, 10.4 oz) |
| Weight Size | S3 |
![2026 Levo R S-Works [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/WHITE.webp?v=1780307321&width=1445)