Specialized
2026 Levo Comp Evo G4
SKU: 95227-5002
Regular price
$8,500.00 USD
Regular price
Sale price
$8,500.00 USD
Unit price
per
Couldn't load pickup availability
Levo 4 EVO is built for riders who don’t tiptoe around terrain. The riders who point into the steep stuff, ride bike parks without a chairlift, and want a bike that stays calm when things get fast, rough, and consequential. This is Electric All Mountain
Highlights
| Use | Electric All Mountain |
|---|---|
| E-System | Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender |
| Frame | Levo EVO FACT 11m carbon frame, Geo Adj & SWAT Storage |
| Suspension | Fork: 180mm RockShox Zeb Select Shock: Vivid Select Air Linear |
| Drivetrain | SRAM S1000 Eagle AXS |
| Wheels | Specialized Alloy Wheels |
Specifications
| Battery | 840Wh battery |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| Seat Binder | Alloy, 38.6mm |
| Frame | Levo Evo FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, 29" front wheel/27.5" rear wheel, adjustable head tube angle, chainstay length, integrated SWAT storage |
| Fork | All New SRAM FS ZEB Select, 29" 180mm, Linear XL spring, Delta RC damper, rebound adjust |
| Rear Shock | All New Vivid Select air, 230x62.5mm, Linear XL spring, RT damper w/climb switch, rebound adjust |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
| Cassette | SRAM 12-speed,10-52t |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM S1000 Alloy crank, ISIS interface, 155mm length |
| Rear Derailleur | SRAM S1000 Eagle AXS |
| Front Tire | Butcher, GRID Gravity, T9, TLR, 29x2.4" |
| Rear Tire | Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4" |
| Spokes | DT Swiss Elemental |
| Rims | Specialized Alloy Rims |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Grips | Specialized Trail Grips |
| SeatPost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
| SWAT | SWAT Internal downtube storage |
| Product ID | 294787 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 25.16 kg (55 lb, 7.5 oz) |
| Weight Size | S4 |
![2026 Levo Comp Evo G4 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/D.webp?v=1780228272&width=1445)