Specialized
2025 Specialized creo sl S-Works carbon ul bike gloss carbon / red to blue pearl strata / satin liquid silver 49
SKU: 98125-0049U
Regular price
$14,400.00 USD
Regular price
Sale price
$14,400.00 USD
Unit price
per
Couldn't load pickup availability
Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn’t about having to choose. It’s about having it all. With more power, big range, lightweight, huge tire clearance, and Future Shock 3.0, it’s category defying, making previously impossible rides possible.
Specifications
| Wiring Harness | Custom Specialized wiring harness w/ charge port |
|---|---|
| Charger | Custom charger, 48V System w/ SL system charger plug |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Motor | New Specialized 1.2 SL Custom Lightweight Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
| Seat Binder | Specialized Alloy, 31.8 |
| Fork | Future Shock 3.3 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
| Front Brake | SRAM Red, hydraulic disc, 180mm |
| Rear Brake | SRAM Red, hydraulic disc, 160mm |
| Chainrings | SRAM X-Sync Eagle, 107 BCD, 44T |
| Crankset | SRAM Carbon DUB Crank Arms |
| Shift Levers | SRAM Red AXS |
| Cassette | SRAM XG 1295, 12-Speed, 10-50t |
| Chain | SRAM XX1 Eagle |
| Rear Derailleur | SRAM Red AXS |
| Inner Tubes | 700x32/50mm, 48mm Presta valve |
| Front Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
| Rear Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
| Front Tire | Tracer Pro, 700x42c |
| Rear Tire | Tracer Pro, 700x42c |
| Saddle | Body Geometry S-Works Power |
| Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Stem | S-Works Future Stem w/ Integrated Computer mount |
| SeatPost | SRAM Reverb AXS XPLR Dropper, 49cm-52cm: 50mm drop; 54cm-61cm: 75mm Drop |
| Tape | Supacaz Super Sticky Kush |
| Product ID | 221798 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | 12.96kg (28 lb, 9.2 oz) |
| Weight Size | 56 |
![2025 Specialized creo sl S-Works carbon ul bike gloss carbon / red to blue pearl strata / satin liquid silver 49 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/9500167471399__nocolor.webp?v=1780406624&width=1445)