Specialized
2025 Specialized creo sl comp carbon ul bike cypress metallic / black liquid metal 49
SKU: 98125-5049U
Regular price
$7,000.00 USD
Regular price
Sale price
$7,000.00 USD
Unit price
per
Couldn't load pickup availability
Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn’t about having to choose. It’s about having it all. With more power, big range, lightweight, huge tire clearance, and Future Shock 3.0, it’s category defying, making previously impossible rides possible.
Specifications
| Wiring Harness | Custom Specialized wiring harness w/ charge port |
|---|---|
| Charger | Custom charger, 48V System w/ SL system charger plug |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Motor | New Specialized 1.2 SL Custom Lightweight Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
| Seat Binder | Specialized Alloy, 31.8 |
| Fork | Future Shock 3.2 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
| Front Brake | SRAM APEX, hydraulic disc, 180mm |
| Rear Brake | SRAM APEX, hydraulic disc, 160mm |
| Chainrings | SRAM X-Sync Eagle, 107 BCD, 44T |
| Rear Derailleur | SRAM X1 Eagle AXS |
| Crankset | SRAM Alloy DUB Crank Arms |
| Chain | SRAM NX Eagle, 12-Speed |
| Cassette | SRAM PG1210, 12-Speed, 11-50t |
| Shift Levers | SRAM Apex eTap AXS |
| Inner Tubes | 700x32/50mm, 48mm Presta valve |
| Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Front Tire | Tracer Pro, 700x42c |
| Rear Tire | Tracer Pro, 700x42c |
| Saddle | Body Geometry Power Sport |
| Stem | Future Stem Comp |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Tape | Supacaz Super Sticky Kush |
| SeatPost | Trans-X Dropper, 50mm Travel |
| Product ID | 277467 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | 14.55kg (32 lb, 1.2 oz) |
| Weight Size | 56 |
![2025 Specialized creo sl comp carbon ul bike cypress metallic / black liquid metal 49 [b2bsync]](http://spiritedcyclist.com/cdn/shop/files/9522386174247__nocolor.webp?v=1780406631&width=1445)